2012 Monroe Parker Frosh Girls

September 08, 2012


Results By Commonwealth Race Management

Overall Finish List - Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1679  Sara Freix            Westfield                                 19:47  6:38/M        
    2  (< 5)   1029  Mary Katherine MasteleRobinson                                  19:52  6:40/M        
    3      2    580  Morgan Wittrock       James Madison                             20:10  6:46/M        
    4  (< 5)   1444  Jordan Grimaldi       Washington-Lee                            20:18  6:49/M        
    5      3   1162  Monica Lannen         South Lakes                               20:39  6:56/M        
    6  (< 5)    499  Lauren Butler         Herndon                                   20:57  7:02/M        
    7      4    753  Mikayla Allen         Langley HS XC                             20:59  7:02/M        
    8      5   1693  Grace Okoraafor       Westfield                                 21:11  7:07/M        
    9  (< 5)    267  Kathryn Wolfteich     Edison High School                        21:11  7:07/M        
   10      6   1157  Lauren Cohen          South Lakes                               21:11  7:07/M        
   11      7    194  Christie Murray       Chantilly HS                              21:12  7:07/M        
   12  (< 5)   1076  Meghan Guinee         South County High School                  21:17  7:09/M        
   13  (< 5)   1414  Lydia Dunbar          Wakefield High School                     21:19  7:09/M        
   14      8    790  Devin Bennett         Langley HS XC                             21:20  7:10/M        
   15      9    375  Olivia Dabich         George C. Marshall High                   21:29  7:13/M        
   16     10    674  Sofia Busteva         Lake Braddock Secondary                   21:30  7:13/M        
   17     11   1213  Mackayla Brodie       Stone Bridge Cross-country                21:32  7:14/M        
   18     12    386  Jade James            George C. Marshall High                   21:38  7:16/M        
   19     13   1336  Isabella Jiminez      Thomas Jefferson                          21:39  7:16/M        
   20     14    398  Sarah Smith           George C. Marshall High                   21:41  7:17/M        
   21  (< 5)      3  Ashley Britton        Annandale Atoms                           21:45  7:18/M        
   22     15    690  Katherine Koprowski   Lake Braddock Secondary                   21:54  7:21/M        
   23     16    889  Caitlin Pyne          McLean                                    21:55  7:21/M        
   24     17    562  Marissa Marsh         James Madison                             21:55  7:21/M        
   25     18   1219  Stacey Dec            Stone Bridge Cross-country                21:57  7:22/M        
   26     19   1513  Lauren Airey          West Potomac                              21:58  7:22/M        
   27  (< 5)   1276  Hannah Bates          T. C. Williams High School                22:01  7:23/M        
   28     20    195  Margaret O'Donnell    Chantilly HS                              22:12  7:27/M        
   29     21   1691  Alexa McAnally        Westfield                                 22:12  7:27/M        
   30     22   1838  Bridget Hart          Yorktown                                  22:14  7:28/M        
   31     23   1742  Margaret Anderson     Woodson                                   22:16  7:28/M        
   32     24    207  Grace Warne           Chantilly HS                              22:18  7:29/M        
   33     25    686  Kyra Hayden           Lake Braddock Secondary                   22:20  7:30/M        
   34     26   1230  Emily Snyder          Stone Bridge Cross-country                22:24  7:31/M        
   35  (< 5)    255  Monea Collins         Edison High School                        22:26  7:32/M        
   36     27    133  Colette Rizzi         Centreville                               22:28  7:32/M        
   37  (< 5)   1266  Zoe Boocock           T. C. Williams High School                22:33  7:34/M        
   38     28    882  Madeline Kelleher     McLean                                    22:35  7:35/M        
   39     29   1764  Jessica Lee           Woodson                                   22:35  7:35/M        
   40     30   1544  Jennifer Thomson      West Potomac                              22:35  7:35/M        
   41  (< 5)    504  Carey Rice            Herndon                                   22:36  7:35/M        
   42  (< 5)    316  Ashley Fleming        Fairfax High School                       22:46  7:38/M        
   43     31    119  Hannah Huggins        Centreville                               22:52  7:40/M        
   44     32    880  Kathryn Howley        McLean                                    22:53  7:41/M        
   45     33    673  Natalie Bruhn         Lake Braddock Secondary                   23:03  7:44/M        
   46     34   1752  Lydia Eidson          Woodson                                   23:03  7:44/M        
   47     35   1774  Claire Swanson        Woodson                                   23:04  7:44/M        
   48     36    185  Victoria Hagy         Chantilly HS                              23:18  7:49/M        
   49     37   1228  Shelby Miracle        Stone Bridge Cross-country                23:19  7:49/M        
   50     38    710  Cydney Uzzell         Lake Braddock Secondary                   23:21  7:50/M        
   51     39   1866  Ellyse Anderson       Yorktown                                  23:22  7:50/M        
   52     40   1668  Elizabeth Barron      Westfield                                 23:24  7:51/M        
   53     41    106  Kayley Bogemann       Centreville                               23:26  7:52/M        
   54     42    755  Grace Chambers        Langley HS XC                             23:29  7:53/M        
   55     43    885  Greta Liebeler        McLean                                    23:34  7:54/M        
   56     44    371  Dominique Billett     George C. Marshall High                   23:34  7:54/M        
   57     45    884  Megan Leimkuhler      McLean                                    23:35  7:55/M        
   58     46    754  Katherine Carris      Langley HS XC                             23:45  7:58/M        
   59     47   1158  Sarah Delcoco         South Lakes                               23:46  7:59/M        
   60     48   1221  Kate Haberlin         Stone Bridge Cross-country                23:50  8:00/M        
   61     49   1855  Chandler Sensibaugh   Yorktown                                  23:52  8:01/M        
   62  (< 5)    315  Trisha Deshmukh       Fairfax High School                       23:54  8:01/M        
   63  (< 5)   1267  Lucy Brinkman         T. C. Williams High School                24:00  8:03/M        
   64     50    682  Brooke Engelbrektsson Lake Braddock Secondary                   24:00  8:03/M        
   65  (< 5)    320  Ashley Scurlock       Fairfax High School                       24:04  8:05/M        
   66     51   1826  Julia Carroll         Yorktown                                  24:07  8:06/M        
   67  (< 5)   1020  Leah Ely              Robinson                                  24:09  8:06/M        
   68     52   1854  Anne Schiffer         Yorktown                                  24:13  8:08/M        
   69     53    105  Sam Belso             Centreville                               24:16  8:09/M        
   70     54    573  Kiara Sprowls         James Madison                             24:17  8:09/M        
   71     55    767  Julia Knepper         Langley HS XC                             24:21  8:10/M        
   72  (< 5)   1592  Anna King             West Springfield                          24:27  8:12/M        
   73     56   1516  Meredith Barber       West Potomac                              24:28  8:13/M        
   74     57    451  Carly Bishop          Hayfield Secondary School                 24:28  8:13/M        
   75     58    455  Emily Compton         Hayfield Secondary School                 24:33  8:14/M        
   76     59   1167  Fiona McHugh          South Lakes                               24:35  8:15/M        
   77  (< 5)   1032  Paige Rathburn        Robinson                                  24:37  8:16/M        
   78  (< 5)   1019  Erin Brockman         Robinson                                  24:37  8:16/M        
   79     60   1777  Meredith Wesley       Woodson                                   24:40  8:17/M        
   80     61    771  Sarah Maloney         Langley HS XC                             24:41  8:17/M        
   81     62   1537  Laura Powell          West Potomac                              24:42  8:17/M        
   82  (< 5)    635  Christine Tran        Jeb Stuart HS Cross Country               24:43  8:18/M        
   83     63   1164  Katie Martin          South Lakes                               24:43  8:18/M        
   84     64   1677  Becky Fitzgerald      Westfield                                 24:45  8:18/M        
   85     65    127  Tea Leitch            Centreville                               24:50  8:20/M        
   86     66   1682  Sarah Gregory         Westfield                                 24:53  8:21/M        
   87     67    679  Sarah Christen        Lake Braddock Secondary                   24:54  8:21/M        
   88     68   1689  Angela Lee            Westfield                                 24:55  8:22/M        
   89     69   1358  Stella Yang           Thomas Jefferson                          25:01  8:24/M        
   90  (> 7)   1697  Kelsie Reinaltt       Westfield                                 25:02  8:24/M        
   91  (< 5)    925  Sarah Donnelly        Mount Vernon High School                  25:03  8:24/M        
   92     70    462  Victoria Munevar      Hayfield Secondary School                 25:07  8:26/M        
   93  (> 7)    697  Sarah Paquette        Lake Braddock Secondary                   25:09  8:26/M        
   94     71    780  Jessica Smith         Langley HS XC                             25:12  8:27/M        
   95     72   1830  Clare Connally        Yorktown                                  25:13  8:28/M        
   96  (> 7)    694  Casey Manya           Lake Braddock Secondary                   25:14  8:28/M        
   97  (> 7)    712  Emily Williams        Lake Braddock Secondary                   25:14  8:28/M        
   98     73   1519  Abigail Copley        West Potomac                              25:16  8:29/M        
   99     74   1345  Katie Mclaughlin      Thomas Jefferson                          25:17  8:29/M        
  100     75    565  Allison Morehouse     James Madison                             25:20  8:30/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (< 5)   1412  Caroline Cox          Wakefield High School                     25:20  8:30/M        
  102  (> 7)    769  Jackie Litschewski    Langley HS XC                             25:22  8:31/M        
  103     76    117  Laura Hannah          Centreville                               25:22  8:31/M        
  104     77    174  Nancy Awad            Chantilly HS                              25:25  8:32/M        
  105     78    579  Jennifer Ware         James Madison                             25:28  8:33/M        
  106  (< 5)     11  Natalie Jones         Annandale Atoms                           25:36  8:35/M        
  107  (< 5)   1415  Ingrid Joacobsen      Wakefield High School                     25:39  8:36/M        
  108     79   1338  Jeewoo Kim            Thomas Jefferson                          25:40  8:37/M        
  109  (> 7)    759  Elena Fergusson       Langley HS XC                             25:41  8:37/M        
  110  (> 7)   1670  Lauren Chu            Westfield                                 25:43  8:38/M        
  111     80   1827  Sara Chamma           Yorktown                                  25:45  8:38/M        
  112  (> 7)    784  Lindsay Van Houten    Langley HS XC                             25:46  8:39/M        
  113     81   1757  Sara Hahn             Woodson                                   25:51  8:40/M        
  114     82   1150  Meredith Aurora       South Lakes                               25:52  8:41/M        
  115     83    176  Cynthia Biggar        Chantilly HS                              25:54  8:41/M        
  116     84    376  Beverly Daniel        George C. Marshall High                   26:07  8:46/M        
  117     85    383  Elizabeth Gardner     George C. Marshall High                   26:08  8:46/M        
  118  (< 5)    317  Viktoria Nagudi       Fairfax High School                       26:22  8:51/M        
  119     86    559  Daniela Hidalgo       James Madison                             26:24  8:52/M        
  120  (> 7)   1835  Gabrielle Economos    Yorktown                                  26:28  8:53/M        
  121     87   1340  Sruthi Kodali         Thomas Jefferson                          26:40  8:57/M        
  122  (< 5)     13  Esther Kim            Annandale Atoms                           26:41  8:57/M        
  123     88    464  Caroline Seybold      Hayfield Secondary School                 26:42  8:58/M        
  124  (> 7)   1858  Zoe Spirgel           Yorktown                                  26:43  8:58/M        
  125  (> 7)    788  Audrey Womack         Langley HS XC                             26:55  9:02/M        
  126  (> 7)    677  Nicolette Caswell     Lake Braddock Secondary                   26:58  9:03/M        
  127     89   1407  Nate Vollbrecht       Thomas Jefferson                          27:01  9:04/M        
  128  (> 7)    685  Chloe Harris          Lake Braddock Secondary                   27:06  9:06/M        
  129     90    384  Elnaz Ghajar-Rahimi   George C. Marshall High                   27:10  9:07/M        
  130  (> 7)    699  Emily Potter          Lake Braddock Secondary                   27:12  9:08/M        
  131  (> 7)    683  Daly Ferguson         Lake Braddock Secondary                   27:14  9:08/M        
  132  (> 7)   1828  Yara Chamma           Yorktown                                  27:21  9:11/M        
  133  (> 7)   1851  Eleanor Pollard       Yorktown                                  27:35  9:15/M        
  134     91    126  Esther Lee            Centreville                               27:54  9:22/M        
  135     92    453  Casey Charbonnearu    Hayfield Secondary School                 27:57  9:23/M        
  136  (< 5)    506  Melanie Simpson       Herndon                                   28:03  9:25/M        
  137     93   1168  Madeline Miles        South Lakes                               28:05  9:25/M        
  138     94    459  Aliyah Harrison       Hayfield Secondary School                 28:10  9:27/M        
  139  (< 5)    263  Megan Shearer         Edison High School                        28:30  9:34/M        
  140  (> 7)    765  Rumika Imdad          Langley HS XC                             28:40  9:37/M        
  141  (< 5)   1269  Harper Jensen         T. C. Williams High School                28:51  9:41/M        
  142  (< 5)    636  Sophia Zdanovich      Jeb Stuart HS Cross Country               29:12  9:48/M        
  143     95   1746  Magaly Cabrera-Ortiz  Woodson                                   29:27  9:53/M        
  144  (> 7)    134  Katharine Ryan        Centreville                               29:41  9:58/M        
  145  (< 5)    629  Kimberly Nguyen       Jeb Stuart HS Cross Country               29:49 10:00/M        
  146  (> 7)    122  Sara Khorramshagol    Centreville                               30:01 10:04/M        
  147  (> 7)   1744  Rita Bodrog           Woodson                                   30:30 10:14/M        
  148  (< 5)    502  Jessica Nielson       Herndon                                   30:36 10:16/M        
  149  (< 5)    835  Emily Hidle           Lee High School                           30:40 10:17/M        
  150  (< 5)    632  Stephanie Shand       Jeb Stuart HS Cross Country               30:50 10:21/M        
  151  (> 7)   1841  Ella MacLaughlin      Yorktown                                  31:06 10:26/M        
  152  (< 5)   1436  Casey Andrade         Washington-Lee                            31:10 10:28/M        
  153  (> 7)    373  Avani Casey           George C. Marshall High                   31:27 10:33/M        
  154  (< 5)    264  Gemma Spicka-Proffit  Edison High School                        32:20 10:51/M        
  155  (< 5)    837  Ji Hyuen Kim          Lee High School                           33:31 11:15/M        
  156  (< 5)    839  Cindy Le              Lee High School                           33:42 11:19/M        

Detail Team Results - Girls

Lake Braddock Secondary    Finish Position -     1

  Team Score (places): 121  Team Score (times):    1:52:10   Average Time: 22:26

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    674  Sofia Busteva                  10           10       21:30      21:30        0:00
    2    690  Katherine Koprowski            15           25       21:54      43:25        0:24
    3    686  Kyra Hayden                    25           50       22:20    1:05:45        0:49
    4    673  Natalie Bruhn                  33           83       23:03    1:28:49        1:32
    5    710  Cydney Uzzell                  38          121       23:21    1:52:10        1:51
    6    682  Brooke Engelbrektsson          50          171       24:00    2:16:11        2:29
    7    679  Sarah Christen                 67          238       24:54    2:41:05        3:23
    8    697  Sarah Paquette              More Than  7             25:09    3:06:14        3:38
    9    694  Casey Manya                 More Than  7             25:14    3:31:29        3:43
   10    712  Emily Williams              More Than  7             25:14    3:56:44        3:43
   11    677  Nicolette Caswell           More Than  7             26:58    4:23:42        5:27
   12    685  Chloe Harris                More Than  7             27:06    4:50:48        5:35
   13    699  Emily Potter                More Than  7             27:12    5:18:01        5:41
   14    683  Daly Ferguson               More Than  7             27:14    5:45:15        5:44

Westfield    Finish Position -     2

  Team Score (places): 131  Team Score (times):    1:51:22   Average Time: 22:16

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1679  Sara Freix                      1            1       19:47      19:47        0:00
    2   1693  Grace Okoraafor                 5            6       21:11      40:58        1:24
    3   1691  Alexa McAnally                 21           27       22:12    1:03:11        2:25
    4   1668  Elizabeth Barron               40           67       23:24    1:26:36        3:37
    5   1677  Becky Fitzgerald               64          131       24:45    1:51:22        4:58
    6   1682  Sarah Gregory                  66          197       24:53    2:16:15        5:06
    7   1689  Angela Lee                     68          265       24:55    2:41:10        5:07
    8   1697  Kelsie Reinaltt             More Than  7             25:02    3:06:13        5:15
    9   1670  Lauren Chu                  More Than  7             25:43    3:31:56        5:56

Stone Bridge Cross-country    Finish Position -     3

  Team Score (places): 140  Team Score (times):    1:53:04   Average Time: 22:36

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1213  Mackayla Brodie                11           11       21:32      21:32        0:00
    2   1219  Stacey Dec                     18           29       21:57      43:30        0:24
    3   1230  Emily Snyder                   26           55       22:24    1:05:54        0:51
    4   1228  Shelby Miracle                 37           92       23:19    1:29:13        1:46
    5   1221  Kate Haberlin                  48          140       23:50    1:53:04        2:18

Langley HS XC    Finish Position -     4

  Team Score (places): 155  Team Score (times):    1:53:54   Average Time: 22:46

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    753  Mikayla Allen                   4            4       20:59      20:59        0:00
    2    790  Devin Bennett                   8           12       21:20      42:19        0:20
    3    755  Grace Chambers                 42           54       23:29    1:05:48        2:29
    4    754  Katherine Carris               46          100       23:45    1:29:33        2:46
    5    767  Julia Knepper                  55          155       24:21    1:53:54        3:21
    6    771  Sarah Maloney                  61          216       24:41    2:18:36        3:42
    7    780  Jessica Smith                  71          287       25:12    2:43:48        4:13
    8    769  Jackie Litschewski          More Than  7             25:22    3:09:10        4:22
    9    759  Elena Fergusson             More Than  7             25:41    3:34:52        4:42
   10    784  Lindsay Van Houten          More Than  7             25:46    4:00:38        4:47
   11    788  Audrey Womack               More Than  7             26:55    4:27:34        5:55
   12    765  Rumika Imdad                More Than  7             28:40    4:56:15        7:41

George C. Marshall High    Finish Position -     5

  Team Score (places): 163  Team Score (times):    1:54:31   Average Time: 22:54

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    375  Olivia Dabich                   9            9       21:29      21:29        0:00
    2    386  Jade James                     12           21       21:38      43:07        0:09
    3    398  Sarah Smith                    14           35       21:41    1:04:49        0:12
    4    371  Dominique Billett              44           79       23:34    1:28:23        2:05
    5    376  Beverly Daniel                 84          163       26:07    1:54:31        4:38
    6    383  Elizabeth Gardner              85          248       26:08    2:20:40        4:39
    7    384  Elnaz Ghajar-Rahimi            90          338       27:10    2:47:50        5:41
    8    373  Avani Casey                 More Than  7             31:27    3:19:18        9:58

Chantilly HS    Finish Position -     6

  Team Score (places): 164  Team Score (times):    1:54:27   Average Time: 22:53

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    194  Christie Murray                 7            7       21:12      21:12        0:00
    2    195  Margaret O'Donnell             20           27       22:12      43:25        1:00
    3    207  Grace Warne                    24           51       22:18    1:05:43        1:05
    4    185  Victoria Hagy                  36           87       23:18    1:29:01        2:05
    5    174  Nancy Awad                     77          164       25:25    1:54:27        4:12
    6    176  Cynthia Biggar                 83          247       25:54    2:20:22        4:42

McLean    Finish Position -     6

  Team Score (places): 164  Team Score (times):    1:54:33   Average Time: 22:54

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    889  Caitlin Pyne                   16           16       21:55      21:55        0:00
    2    882  Madeline Kelleher              28           44       22:35      44:30        0:39
    3    880  Kathryn Howley                 32           76       22:53    1:07:24        0:58
    4    885  Greta Liebeler                 43          119       23:34    1:30:58        1:38
    5    884  Megan Leimkuhler               45          164       23:35    1:54:33        1:40

South Lakes    Finish Position -     8

  Team Score (places): 178  Team Score (times):    1:54:56   Average Time: 22:59

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1162  Monica Lannen                   3            3       20:39      20:39        0:00
    2   1157  Lauren Cohen                    6            9       21:11      41:51        0:32
    3   1158  Sarah Delcoco                  47           56       23:46    1:05:38        3:06
    4   1167  Fiona McHugh                   59          115       24:35    1:30:13        3:55
    5   1164  Katie Martin                   63          178       24:43    1:54:56        4:04
    6   1150  Meredith Aurora                82          260       25:52    2:20:49        5:12
    7   1168  Madeline Miles                 93          353       28:05    2:48:54        7:25

Woodson    Finish Position -     9

  Team Score (places): 181  Team Score (times):    1:55:41   Average Time: 23:08

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1742  Margaret Anderson              23           23       22:16      22:16        0:00
    2   1764  Jessica Lee                    29           52       22:35      44:51        0:18
    3   1752  Lydia Eidson                   34           86       23:03    1:07:55        0:47
    4   1774  Claire Swanson                 35          121       23:04    1:31:00        0:48
    5   1777  Meredith Wesley                60          181       24:40    1:55:41        2:24
    6   1757  Sara Hahn                      81          262       25:51    2:21:33        3:34
    7   1746  Magaly Cabrera-Ortiz           95          357       29:27    2:51:00        7:10
    8   1744  Rita Bodrog                 More Than  7             30:30    3:21:31        8:13

Yorktown    Finish Position -    10

  Team Score (places): 213  Team Score (times):    1:57:51   Average Time: 23:34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1838  Bridget Hart                   22           22       22:14      22:14        0:00
    2   1866  Ellyse Anderson                39           61       23:22      45:37        1:08
    3   1855  Chandler Sensibaugh            49          110       23:52    1:09:30        1:38
    4   1826  Julia Carroll                  51          161       24:07    1:33:37        1:53
    5   1854  Anne Schiffer                  52          213       24:13    1:57:51        1:59
    6   1830  Clare Connally                 72          285       25:13    2:23:04        2:58
    7   1827  Sara Chamma                    80          365       25:45    2:48:50        3:31
    8   1835  Gabrielle Economos          More Than  7             26:28    3:15:18        4:14
    9   1858  Zoe Spirgel                 More Than  7             26:43    3:42:02        4:28
   10   1828  Yara Chamma                 More Than  7             27:21    4:09:23        5:07
   11   1851  Eleanor Pollard             More Than  7             27:35    4:36:58        5:21
   12   1841  Ella MacLaughlin            More Than  7             31:06    5:08:05        8:52

Centreville    Finish Position -    11

  Team Score (places): 217  Team Score (times):    1:57:53   Average Time: 23:34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    133  Colette Rizzi                  27           27       22:28      22:28        0:00
    2    119  Hannah Huggins                 31           58       22:52      45:20        0:23
    3    106  Kayley Bogemann                41           99       23:26    1:08:46        0:58
    4    105  Sam Belso                      53          152       24:16    1:33:02        1:48
    5    127  Tea Leitch                     65          217       24:50    1:57:53        2:22
    6    117  Laura Hannah                   76          293       25:22    2:23:16        2:54
    7    126  Esther Lee                     91          384       27:54    2:51:11        5:26
    8    134  Katharine Ryan              More Than  7             29:41    3:20:53        7:13
    9    122  Sara Khorramshagol          More Than  7             30:01    3:50:54        7:32

James Madison    Finish Position -    12

  Team Score (places): 226  Team Score (times):    1:57:12   Average Time: 23:26

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    580  Morgan Wittrock                 2            2       20:10      20:10        0:00
    2    562  Marissa Marsh                  17           19       21:55      42:05        1:45
    3    573  Kiara Sprowls                  54           73       24:17    1:06:23        4:07
    4    565  Allison Morehouse              75          148       25:20    1:31:44        5:10
    5    579  Jennifer Ware                  78          226       25:28    1:57:12        5:18
    6    559  Daniela Hidalgo                86          312       26:24    2:23:36        6:13

West Potomac    Finish Position -    13

  Team Score (places): 240  Team Score (times):    1:59:00   Average Time: 23:48

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1513  Lauren Airey                   19           19       21:58      21:58        0:00
    2   1544  Jennifer Thomson               30           49       22:35      44:33        0:36
    3   1516  Meredith Barber                56          105       24:28    1:09:01        2:29
    4   1537  Laura Powell                   62          167       24:42    1:33:44        2:43
    5   1519  Abigail Copley                 73          240       25:16    1:59:00        3:18

Thomas Jefferson    Finish Position -    14

  Team Score (places): 322  Team Score (times):    2:04:19   Average Time: 24:51

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1336  Isabella Jiminez               13           13       21:39      21:39        0:00
    2   1358  Stella Yang                    69           82       25:01      46:41        3:21
    3   1345  Katie Mclaughlin               74          156       25:17    1:11:58        3:37
    4   1338  Jeewoo Kim                     79          235       25:40    1:37:39        4:00
    5   1340  Sruthi Kodali                  87          322       26:40    2:04:19        5:00
    6   1407  Nate Vollbrecht                89          411       27:01    2:31:21        5:21

Hayfield Secondary School    Finish Position -    15

  Team Score (places): 365  Team Score (times):    2:08:50   Average Time: 25:46

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    451  Carly Bishop                   57           57       24:28      24:28        0:00
    2    455  Emily Compton                  58          115       24:33      49:02        0:04
    3    462  Victoria Munevar               70          185       25:07    1:14:09        0:38
    4    464  Caroline Seybold               88          273       26:42    1:40:52        2:14
    5    453  Casey Charbonnearu             92          365       27:57    2:08:50        3:28
    6    459  Aliyah Harrison                94          459       28:10    2:37:00        3:41

Annandale Atoms    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1      3  Ashley Britton              Less Than  5             21:45      21:45        0:00
    2     11  Natalie Jones               Less Than  5             25:36      47:21        3:50
    3     13  Esther Kim                  Less Than  5             26:41    1:14:03        4:55

Edison High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    267  Kathryn Wolfteich           Less Than  5             21:11      21:11        0:00
    2    255  Monea Collins               Less Than  5             22:26      43:37        1:14
    3    263  Megan Shearer               Less Than  5             28:30    1:12:07        7:18
    4    264  Gemma Spicka-Proffit        Less Than  5             32:20    1:44:28       11:08

Fairfax High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    316  Ashley Fleming              Less Than  5             22:46      22:46        0:00
    2    315  Trisha Deshmukh             Less Than  5             23:54      46:41        1:08
    3    320  Ashley Scurlock             Less Than  5             24:04    1:10:45        1:18
    4    317  Viktoria Nagudi             Less Than  5             26:22    1:37:08        3:36

Herndon    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    499  Lauren Butler               Less Than  5             20:57      20:57        0:00
    2    504  Carey Rice                  Less Than  5             22:36      43:34        1:39
    3    506  Melanie Simpson             Less Than  5             28:03    1:11:37        7:05
    4    502  Jessica Nielson             Less Than  5             30:36    1:42:14        9:38

Jeb Stuart HS Cross Country    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    635  Christine Tran              Less Than  5             24:43      24:43        0:00
    2    636  Sophia Zdanovich            Less Than  5             29:12      53:55        4:29
    3    629  Kimberly Nguyen             Less Than  5             29:49    1:23:45        5:05
    4    632  Stephanie Shand             Less Than  5             30:50    1:54:36        6:07

Lee High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    835  Emily Hidle                 Less Than  5             30:40      30:40        0:00
    2    837  Ji Hyuen Kim                Less Than  5             33:31    1:04:11        2:51
    3    839  Cindy Le                    Less Than  5             33:42    1:37:54        3:02

Mount Vernon High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    925  Sarah Donnelly              Less Than  5             25:03      25:03        0:00

Robinson    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1029  Mary Katherine Masteler     Less Than  5             19:52      19:52        0:00
    2   1020  Leah Ely                    Less Than  5             24:09      44:01        4:17
    3   1032  Paige Rathburn              Less Than  5             24:37    1:08:38        4:45
    4   1019  Erin Brockman               Less Than  5             24:37    1:33:16        4:45

South County High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1076  Meghan Guinee               Less Than  5             21:17      21:17        0:00

T. C. Williams High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1276  Hannah Bates                Less Than  5             22:01      22:01        0:00
    2   1266  Zoe Boocock                 Less Than  5             22:33      44:34        0:32
    3   1267  Lucy Brinkman               Less Than  5             24:00    1:08:34        1:59
    4   1269  Harper Jensen               Less Than  5             28:51    1:37:25        6:50

Wakefield High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1414  Lydia Dunbar                Less Than  5             21:19      21:19        0:00
    2   1412  Caroline Cox                Less Than  5             25:20      46:40        4:00
    3   1415  Ingrid Joacobsen            Less Than  5             25:39    1:12:19        4:19

Washington-Lee    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1444  Jordan Grimaldi             Less Than  5             20:18      20:18        0:00
    2   1436  Casey Andrade               Less Than  5             31:10      51:28       10:52

West Springfield    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1592  Anna King                   Less Than  5             24:27      24:27        0:00