Millbrook HS Third Battle Invitational

October 13, 2018



Detail Team Results - Boys

Varsity Boys

Loudoun Valley    Finish Position -     1

  Team Score (places):  18  Team Score (times):    1:16:49.0   Average Time: 15:21.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1031  Sam Affolder           12       1            1        14:59.6      14:59.6      0:00.0
    2   1062  Jacob Hunter           12       2            3        15:16.2      30:15.9      0:16.6
    3   1092  Connor Wells           12       4            7        15:24.9      45:40.8      0:25.3
    4   1060  Kellen Hasle           11       5           12        15:30.7    1:01:11.6      0:31.1
    5   1076  Taylor Ney             11       6           18        15:37.4    1:16:49.0      0:37.7
    6   1034  Mateo Barreto          11       7           25        15:38.8    1:32:27.8      0:39.2
    7   1093  Jacob Windle           12      17           42        16:06.9    1:48:34.8      1:07.2

West Springfield    Finish Position -     2

  Team Score (places): 137  Team Score (times):    1:20:38.8   Average Time: 16:07.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1937  Sean Stuck             11       8            8        15:42.0      15:42.0      0:42.3
    2   1934  Sam Pritchard          11      10           18        15:43.3      31:25.3      0:43.7
    3   1940  Chris Weeks            11      12           30        15:48.5      47:13.8      0:48.8
    4   1921  Matthew Foote          12      48           78        16:38.8    1:03:52.6      1:39.1
    5   1931  Matt O'Donnell         12      59          137        16:46.1    1:20:38.8      1:46.4
    6   1920  JJ Comley              10      83          220        17:02.3    1:37:41.1      2:02.6
    7   1924  Luke Hawkins           10     106          326        17:15.5    1:54:56.6      2:15.9

Patriot High School    Finish Position -     3

  Team Score (places): 220  Team Score (times):    1:22:47.6   Average Time: 16:33.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1346  Ryan Hamacher          12      29           29        16:19.9      16:19.9      1:20.2
    2   1360  Justin Sriver          12      31           60        16:24.4      32:44.3      1:24.8
    3   1359  Michael Speeney        12      38           98        16:30.1      49:14.5      1:30.5
    4   1351  Liam Polhamus          11      60          158        16:46.2    1:06:00.8      1:46.6
    5   1344  Jacob Hamacher         11      62          220        16:46.8    1:22:47.6      1:47.1
    6   1355  Joseph Schwab          10      85          305        17:04.1    1:39:51.8      2:04.5
    7   1343  Sahil Gulati           12     100          405        17:13.4    1:57:05.3      2:13.8

Gonzaga College High School    Finish Position -     4

  Team Score (places): 249  Team Score (times):    1:22:26.4   Average Time: 16:29.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    694  Gavin McElhennon       11       9            9        15:42.5      15:42.5      0:42.8
    2    670  Cullen Capuano         11      16           25        15:55.6      31:38.1      0:55.9
    3    675  Patrick Donnelly       10      42           67        16:32.0      48:10.2      1:32.4
    4    682  Luke Francese          11      84          151        17:03.7    1:05:13.9      2:04.0
    5    699  Seamus O'Connor        9       98          249        17:12.5    1:22:26.4      2:12.9
    6    701  Daniel Roginski        12     110          359        17:17.7    1:39:44.2      2:18.1
    7    677  Gavin Farley           12     154          513        17:52.3    1:57:36.6      2:52.7

Chantilly    Finish Position -     5

  Team Score (places): 255  Team Score (times):    1:23:16.5   Average Time: 16:39.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    276  Joshua Puhek           11      28           28        16:19.6      16:19.6      1:19.9
    2    268  Adam Jaynes            11      37           65        16:29.4      32:49.0      1:29.7
    3    272  James Monson           12      56          121        16:44.9      49:33.9      1:45.3
    4    261  Benjamin French        10      57          178        16:45.1    1:06:19.1      1:45.5
    5    260  Wyatt Cyr              12      77          255        16:57.4    1:23:16.5      1:57.8
    6    258  Connor Canavan         12      86          341        17:04.7    1:40:21.3      2:05.1
    7    269  Bruce Lemasters        12     104          445        17:15.2    1:57:36.5      2:15.5

Briar Woods    Finish Position -     6

  Team Score (places): 271  Team Score (times):    1:23:14.6   Average Time: 16:38.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    115  Will Pompilio          12      20           20        16:09.2      16:09.2      1:09.5
    2    111  Juan Moscoso           12      23           43        16:11.4      32:20.6      1:11.8
    3    112  Aidan Nathan           10      53           96        16:43.0      49:03.7      1:43.3
    4     98  Zachary Bennett        12      74          170        16:56.7    1:06:00.5      1:57.1
    5    103  Matthew Flynn          10     101          271        17:14.1    1:23:14.6      2:14.5
    6     99  Benjamin Char          9      157          428        17:53.9    1:41:08.6      2:54.2
    7    119  Jeremiah Robinson      12     186          614        18:21.8    1:59:30.4      3:22.1

George C. Marshall    Finish Position -     7

  Team Score (places): 273  Team Score (times):    1:23:35.0   Average Time: 16:43.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    574  Sanchir T Kennedy      12      43           43        16:34.4      16:34.4      1:34.7
    2    582  Benjamin S. Smith      12      44           87        16:35.7      33:10.1      1:36.0
    3    564  William Blackwell      11      46          133        16:38.1      49:48.2      1:38.4
    4    575  Sebastian Malave       10      47          180        16:38.6    1:06:26.8      1:38.9
    5    565  Matthew C Brown        12      93          273        17:08.1    1:23:35.0      2:08.5
    6    585  Patrick Smith          10     103          376        17:14.5    1:40:49.6      2:14.9
    7    576  Jacob C Miller         12     166          542        17:58.9    1:58:48.6      2:59.3

Dominion    Finish Position -     8

  Team Score (places): 291  Team Score (times):    1:22:56.4   Average Time: 16:35.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    428  Omar Aougab            12      14           14        15:50.6      15:50.6      0:51.0
    2    484  Nicolas Vandenheede    12      15           29        15:54.9      31:45.6      0:55.3
    3    466  Luke Miller            11      40           69        16:31.7      48:17.3      1:32.0
    4    432  Ryan Base              12      99          168        17:12.9    1:05:30.3      2:13.3
    5    459  John Marshall LaMorte  12     123          291        17:26.1    1:22:56.4      2:26.4
    6    449  Kyle Foster            11     131          422        17:30.4    1:40:26.9      2:30.8
    7    486  Justin Wang            11     142          564        17:42.4    1:58:09.3      2:42.7

Fauquier    Finish Position -     9

  Team Score (places): 292  Team Score (times):    1:23:35.3   Average Time: 16:43.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    521  Nick Matthews          12      19           19        16:09.0      16:09.0      1:09.4
    2    513  Brian Bolles           11      27           46        16:19.3      32:28.4      1:19.6
    3    524  John Paccassi          11      55          101        16:44.2      49:12.6      1:44.6
    4    517  Stephen Hiner          11      94          195        17:10.7    1:06:23.4      2:11.1
    5    531  Mark Zitzmann          12      97          292        17:11.9    1:23:35.3      2:12.3
    6    516  Ryan Godfrey           12     112          404        17:19.5    1:40:54.8      2:19.8
    7    527  Kyle St. Clair         10     117          521        17:22.6    1:58:17.5      2:23.0

Riverside High School    Finish Position -    10

  Team Score (places): 314  Team Score (times):    1:24:01.3   Average Time: 16:48.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1425  Greyson Sequino        12      41           41        16:31.7      16:31.7      1:32.1
    2   1427  Christian Sporre       11      51           92        16:40.6      33:12.3      1:40.9
    3   1416  Justin Maynard         12      70          162        16:53.1      50:05.5      1:53.5
    4   1440  Theodore Williamson    11      73          235        16:55.9    1:07:01.4      1:56.2
    5   1419  Joseph O'Such          11      79          314        16:59.8    1:24:01.3      2:00.2
    6   1432  Nathan Todd            12      81          395        17:02.0    1:41:03.3      2:02.4
    7   1391  Griffin Barley         11     132          527        17:30.5    1:58:33.8      2:30.8

Stafford High School    Finish Position -    11

  Team Score (places): 347  Team Score (times):    1:23:58.2   Average Time: 16:47.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1644  Paul Sepulveda         12      11           11        15:47.8      15:47.8      0:48.1
    2   1635  Nathan Notgrass        11      36           47        16:27.9      32:15.7      1:28.3
    3   1638  Justin Polcha          9       78          125        16:59.4      49:15.1      1:59.7
    4   1636  Dalton Oylear          11      82          207        17:02.1    1:06:17.3      2:02.5
    5   1637  Jacob Polcha           11     140          347        17:40.9    1:23:58.2      2:41.2
    6   1645  Thomas Sepulveda       10     164          511        17:57.4    1:41:55.6      2:57.7
    7   1648  Liam Zinn              10     168          679        18:00.4    1:59:56.1      3:00.8

Stone Bridge    Finish Position -    12

  Team Score (places): 363  Team Score (times):    1:24:18.7   Average Time: 16:51.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1680  Tristan Brodie         11      18           18        16:08.6      16:08.6      1:08.9
    2   1699  Nick Mitran            12      52           70        16:42.1      32:50.8      1:42.5
    3   1713  Collin Walsh           12      65          135        16:47.7      49:38.5      1:48.0
    4   1692  Lucas Lee              10     107          242        17:15.6    1:06:54.1      2:15.9
    5   1709  Ricardo Talbot         10     121          363        17:24.6    1:24:18.7      2:24.9

Millbrook    Finish Position -    13

  Team Score (places): 373  Team Score (times):    1:24:30.8   Average Time: 16:54.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1164  John Pullen            12      25           25        16:17.9      16:17.9      1:18.3
    2   1156  Brad Hambrick          12      63           88        16:47.0      33:05.0      1:47.3
    3   1165  Silas Schroer          11      87          175        17:04.7      50:09.7      2:05.1
    4   1166  Justin Sharp           12      89          264        17:05.2    1:07:14.9      2:05.5
    5   1171  Dylan Wallace          12     109          373        17:15.9    1:24:30.8      2:16.2
    6   1173  Jonathan Wiseman       9      115          488        17:20.4    1:41:51.3      2:20.8
    7   1154  Angus Derrick          12     119          607        17:24.2    1:59:15.5      2:24.5

Rock Ridge High School    Finish Position -    14

  Team Score (places): 400  Team Score (times):    1:24:43.6   Average Time: 16:56.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1493  Evan Grace             12      21           21        16:10.5      16:10.5      1:10.9
    2   1484  Charlie Blundell       10      49           70        16:39.5      32:50.0      1:39.8
    3   1487  Johnathan Cobb         11      90          160        17:05.8      49:55.9      2:06.1
    4   1526  Joel Viola             11     116          276        17:21.3    1:07:17.2      2:21.6
    5   1521  Ronan Stone            11     124          400        17:26.4    1:24:43.6      2:26.7
    6   1507  Andrew Kuo             11     133          533        17:31.4    1:42:15.1      2:31.8
    7   1496  William Hagenlock      10     153          686        17:50.8    2:00:05.9      2:51.1

Centreville    Finish Position -    15

  Team Score (places): 402  Team Score (times):    1:24:55.1   Average Time: 16:59.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    202  Robin Khatri           11      30           30        16:22.8      16:22.8      1:23.1
    2    185  Jason Ayoub            10      39           69        16:31.5      32:54.3      1:31.8
    3    223  Trevor Serrano         11      45          114        16:36.5      49:30.8      1:36.8
    4    221  Jakob Robinette        10     130          244        17:30.2    1:07:01.0      2:30.6
    5    199  Nathan Her             12     158          402        17:54.0    1:24:55.1      2:54.4
    6    186  Mason Barnes           11     170          572        18:00.8    1:42:56.0      3:01.2
    7    227  Dalton Stewart         12     206          778        18:42.4    2:01:38.5      3:42.8

Herndon    Finish Position -    16

  Team Score (places): 412  Team Score (times):    1:24:38.5   Average Time: 16:55.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    802  Colin McCauley         11      13           13        15:50.6      15:50.6      0:51.0
    2    784  Bradley Bunch          10      66           79        16:49.3      32:39.9      1:49.6
    3    779  Duncan Anthony         11      68          147        16:51.7      49:31.6      1:52.0
    4    801  Nicholas Maurer        12     128          275        17:29.5    1:07:01.2      2:29.8
    5    785  Brandon Bunch          9      137          412        17:37.3    1:24:38.5      2:37.6
    6    813  Charles Schaar         11     162          574        17:55.9    1:42:34.5      2:56.3
    7    808  Liam Owens             10     215          789        18:55.7    2:01:30.2      3:56.1

James Wood High School    Finish Position -    17

  Team Score (places): 423  Team Score (times):    1:25:12.7   Average Time: 17:02.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    853  Nathan Shade           11      58           58        16:46.1      16:46.1      1:46.4
    2    850  Ethan Pierce           12      64          122        16:47.5      33:33.6      1:47.8
    3    856  Nathaniel Woshner      9       88          210        17:05.0      50:38.6      2:05.4
    4    834  Joshua Arce            12      95          305        17:10.7    1:07:49.4      2:11.1
    5    843  Dalton Krossman        10     118          423        17:23.2    1:25:12.7      2:23.6
    6    855  Chris White            10     127          550        17:27.8    1:42:40.6      2:28.2
    7    845  Luke Matthews          10     138          688        17:38.9    2:00:19.5      2:39.2

Brentsville District    Finish Position -    18

  Team Score (places): 533  Team Score (times):    1:26:21.7   Average Time: 17:16.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     31  Andrew Broemmel        12      50           50        16:39.9      16:39.9      1:40.2
    2     54  Andrew Rice            11     111          161        17:17.8      33:57.7      2:18.1
    3     32  Patrick Broemmel       10     113          274        17:19.5      51:17.3      2:19.9
    4     44  Sam Llaneza            12     120          394        17:24.5    1:08:41.8      2:24.8
    5     50  Colin McNally          12     139          533        17:39.9    1:26:21.7      2:40.2
    6     56  Andrew Ryder           11     141          674        17:41.2    1:44:03.0      2:41.5
    7     58  William Sawyer         11     150          824        17:48.0    2:01:51.0      2:48.4

Warren County    Finish Position -    19

  Team Score (places): 565  Team Score (times):    1:26:39.9   Average Time: 17:19.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1897  Dj Staton              11      22           22        16:10.8      16:10.8      1:11.1
    2   1888  Bailey Grant           12      71           93        16:53.6      33:04.4      1:53.9
    3   1887  Isaiah Dade            12     136          229        17:35.8      50:40.3      2:36.2
    4   1883  Nate Brown             12     163          392        17:56.0    1:08:36.3      2:56.3
    5   1898  Patrick Treutlein      8      173          565        18:03.5    1:26:39.9      3:03.9
    6   1889  Jaydon Halter          11     189          754        18:26.2    1:45:06.1      3:26.5
    7   1895  Malachi Quinn          12     218          972        19:00.1    2:04:06.3      4:00.5

Woodgrove    Finish Position -    20

  Team Score (places): 582  Team Score (times):    1:26:34.5   Average Time: 17:18.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1984  Rylan Pettit           12       3            3        15:17.3      15:17.3      0:17.7
    2   1983  Nolan Pettit           10      92           95        17:07.2      32:24.6      2:07.6
    3   1981  Eric Nelson            11     108          203        17:15.7      49:40.3      2:16.1
    4   1973  Carson Forsyth         12     183          386        18:16.8    1:07:57.2      3:17.2
    5   1988  Zachary Yriart         11     196          582        18:37.2    1:26:34.5      3:37.6
    6   1982  Andrew Oliver          9      203          785        18:39.7    1:45:14.2      3:40.0
    7   1985  Mason Roberts          9      216         1001        18:56.3    2:04:10.5      3:56.6

Tuscarora High School (VA)    Finish Position -    21

  Team Score (places): 605  Team Score (times):    1:27:20.1   Average Time: 17:28.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1847  Sammy Fellah           12      75           75        16:57.0      16:57.0      1:57.3
    2   1851  Tysen Gotschi          12      91          166        17:06.6      34:03.6      2:07.0
    3   1871  Ronan Whelan           12     135          301        17:35.8      51:39.5      2:36.2
    4   1858  Seth Lord              12     149          450        17:47.5    1:09:27.0      2:47.8
    5   1864  Jacob Pond             12     155          605        17:53.0    1:27:20.1      2:53.4
    6   1848  Alexander Gerliczy     12     156          761        17:53.8    1:45:14.0      2:54.2
    7   1849  John Gibson            9      205          966        18:41.5    2:03:55.5      3:41.8

Heritage (Leesburg)    Finish Position -    22

  Team Score (places): 610  Team Score (times):    1:27:42.2   Average Time: 17:32.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    754  Ryan Pendergast        10      34           34        16:26.4      16:26.4      1:26.8
    2    747  Jake Gunessever        11      54           88        16:44.0      33:10.5      1:44.3
    3    750  Rohan Kettish          10     151          239        17:49.0      50:59.5      2:49.4
    4    760  Jacob Wolfson          11     178          417        18:09.4    1:09:08.9      3:09.7
    5    741  Josh Brown             11     193          610        18:33.2    1:27:42.2      3:33.6
    6    743  Troy Ellis             11     211          821        18:44.8    1:46:27.0      3:45.2
    7    758  Connor Smith           10     212         1033        18:45.9    2:05:13.0      3:46.2

Thomas Edison    Finish Position -    23

  Team Score (places): 634  Team Score (times):    1:27:37.4   Average Time: 17:31.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1727  Patrick Brown          12      76           76        16:57.1      16:57.1      1:57.4
    2   1738  Christopher Murn       11      96          172        17:11.4      34:08.5      2:11.8
    3   1745  Garrett Sonnefeld      11     126          298        17:27.4      51:36.0      2:27.8
    4   1731  Mitch Davenport        12     161          459        17:54.8    1:09:30.8      2:55.1
    5   1740  Kyle Pinkney           12     175          634        18:06.5    1:27:37.4      3:06.9
    6   1742  Tj Polovchik           12     177          811        18:08.8    1:45:46.2      3:09.1
    7   1747  Liam Wallace           11     187          998        18:24.2    2:04:10.5      3:24.6

Loudoun County    Finish Position -    24

  Team Score (places): 658  Team Score (times):    1:27:53.5   Average Time: 17:34.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    977  Sean Rombach           10      80           80        17:00.6      17:00.6      2:01.0
    2    979  Jason Sangiuliano      11     114          194        17:20.1      34:20.8      2:20.5
    3    985  Robbie Zanetti         12     143          337        17:42.9      52:03.7      2:43.3
    4    984  Caleb Washington       12     152          489        17:49.3    1:09:53.1      2:49.6
    5    975  Caleb Rexroad          10     169          658        18:00.4    1:27:53.5      3:00.8
    6    964  Daniel Gribbin         11     184          842        18:17.3    1:46:10.9      3:17.7
    7    983  David Velasquez        12     200         1042        18:39.2    2:04:50.1      3:39.5

Hampshire    Finish Position -    25

  Team Score (places): 664  Team Score (times):    1:30:10.9   Average Time: 18:02.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    718  Andrew Dorsey          11      69           69        16:52.0      16:52.0      1:52.4
    2    721  Chris Lucas            10      72          141        16:54.9      33:47.0      1:55.3
    3    724  William Saville        10     105          246        17:15.3      51:02.3      2:15.6
    4    722  Austin Ramsey          10     179          425        18:10.7    1:09:13.1      3:11.1
    5    723  Hunter Rose            11     239          664        20:57.7    1:30:10.9      5:58.1
    6    717  Jeffrey Combs          11     241          905        21:20.9    1:51:31.8      6:21.3

Sherando    Finish Position -    26

  Team Score (places): 675  Team Score (times):    1:29:11.4   Average Time: 17:50.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1572  Ty Waits               11      33           33        16:26.0      16:26.0      1:26.4
    2   1564  James Harris           10      35           68        16:27.6      32:53.7      1:27.9
    3   1573  Lucas Williams         11     159          227        17:54.4      50:48.1      2:54.7
    4   1561  Justin Dante           9      221          448        19:05.6    1:09:53.7      4:06.0
    5   1570  Eric Sheetz            10     227          675        19:17.7    1:29:11.4      4:18.0
    6   1567  Camden Palmer          9      228          903        19:17.7    1:48:29.2      4:18.1

Osbourn Park    Finish Position -    27

  Team Score (places): 739  Team Score (times):    1:29:11.8   Average Time: 17:50.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1282  Daniel McIllece        11      61           61        16:46.3      16:46.3      1:46.7
    2   1290  Jonathan Taylor        12     129          190        17:29.8      34:16.2      2:30.2
    3   1268  Thomas Ferrantino      10     174          364        18:06.2      52:22.4      3:06.5
    4   1283  Ryan Morton            10     185          549        18:18.0    1:10:40.5      3:18.4
    5   1277  Malcolm House          12     190          739        18:31.3    1:29:11.8      3:31.6
    6   1278  Jonathan Kline         11     199          938        18:37.8    1:47:49.7      3:38.2
    7   1286  Peter Piccone          10     217         1155        18:57.4    2:06:47.1      3:57.7

Osbourn    Finish Position -    28

  Team Score (places): 778  Team Score (times):    1:30:40.8   Average Time: 18:08.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1214  Zach Nowak             12      24           24        16:17.5      16:17.5      1:17.8
    2   1210  Ben Lopez Del Pino     11     144          168        17:44.0      34:01.5      2:44.3
    3   1213  Joshua Newland         10     171          339        18:01.6      52:03.1      3:01.9
    4   1208  Shawn Arrigo           12     204          543        18:40.5    1:10:43.6      3:40.9
    5   1211  Joshua Manalansen      12     235          778        19:57.1    1:30:40.8      4:57.5

Mercersburg Academy    Finish Position -    29

  Team Score (places): 779  Team Score (times):    1:29:51.8   Average Time: 17:58.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1130  Alexander Wood         12      67           67        16:51.3      16:51.3      1:51.6
    2   1128  Stephen Rice           10     146          213        17:45.5      34:36.8      2:45.8
    3   1116  Diego Garza Gutierrez  11     165          378        17:57.8      52:34.7      2:58.2
    4   1122  Aakash Koduru          11     192          570        18:32.8    1:11:07.5      3:33.1
    5   1110  Will Allen             11     209          779        18:44.3    1:29:51.8      3:44.6
    6   1115  Jason Fang             12     210          989        18:44.3    1:48:36.2      3:44.6

Liberty (Bealeton) High School    Finish Position -    30

  Team Score (places): 784  Team Score (times):    1:29:55.8   Average Time: 17:59.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    909  Sam Rodman             10      32           32        16:24.6      16:24.6      1:24.9
    2    904  Matthew Anderson       10     172          204        18:03.5      34:28.1      3:03.9
    3    915  Victor Zimmer          9      182          386        18:13.2      52:41.4      3:13.6
    4    907  Ryan Lutz              11     191          577        18:31.5    1:11:12.9      3:31.9
    5    910  Conner Rogers          11     207          784        18:42.8    1:29:55.8      3:43.1
    6    911  Clay Smallwood         9      226         1010        19:12.7    1:49:08.6      4:13.1
    7    913  Evan Worley            10     229         1239        19:19.1    2:08:27.7      4:19.5

Georgetown Day School    Finish Position -    31

  Team Score (places): 821  Team Score (times):    1:29:58.8   Average Time: 17:59.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    652  Oliver Satola          11     125          125        17:26.7      17:26.7      2:27.0
    2    627  Corbin Buchwald        10     160          285        17:54.7      35:21.4      2:55.0
    3    620  Charlie Baar           9      167          452        18:00.3      53:21.7      3:00.6
    4    646  Tyler Litmans          10     181          633        18:12.0    1:11:33.7      3:12.3
    5    645  Ethan Litmans          11     188          821        18:25.0    1:29:58.8      3:25.4
    6    633  Ben Fleurence          10     198         1019        18:37.7    1:48:36.5      3:38.0
    7    632  Jeff Elias             12     233         1252        19:35.1    2:08:11.7      4:35.5

Orange County    Finish Position -    32

  Team Score (places): 915  Team Score (times):    1:34:11.9   Average Time: 18:50.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1197  Ethan Pettyjohn        10      26           26        16:18.8      16:18.8      1:19.1
    2   1199  Ryder Rose             9      194          220        18:33.4      34:52.2      3:33.7
    3   1202  Elijah Suggs           12     225          445        19:12.5      54:04.7      4:12.8
    4   1192  Jarious Faulkner       12     232          677        19:32.2    1:13:36.9      4:32.5
    5   1203  Rodney Zummo           10     238          915        20:34.9    1:34:11.9      5:35.3
    6   1189  Thomas Bower           11     240         1155        21:09.0    1:55:21.0      6:09.4
    7   1200  Zachary Shipe          10     242         1397        22:02.5    2:17:23.5      7:02.9

Kettle Run    Finish Position -    33

  Team Score (places): 916  Team Score (times):    1:31:49.5   Average Time: 18:21.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    879  Ben Grant              12     145          145        17:44.5      17:44.5      2:44.8
    2    891  Jackson Rolando        11     147          292        17:46.5      35:31.1      2:46.9
    3    876  Kaelen Diaz            10     202          494        18:39.7      54:10.8      3:40.0
    4    885  Ethan Martin           9      208          702        18:43.4    1:12:54.2      3:43.7
    5    882  David Jorgensen        10     214          916        18:55.3    1:31:49.5      3:55.6
    6    898  Alec Yunghans          10     222         1138        19:06.9    1:50:56.5      4:07.2
    7    886  Nick McCloskey         12     223         1361        19:10.3    2:10:06.8      4:10.6

Clarke County    Finish Position -    34

  Team Score (places): 921  Team Score (times):    1:32:47.2   Average Time: 18:33.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    306  Connor Hanson          12     102          102        17:14.2      17:14.2      2:14.5
    2    304  Kyle Erickson          12     134          236        17:35.6      34:49.8      2:35.9
    3    302  Reid Cox               11     224          460        19:12.1      54:01.9      4:12.4
    4    308  Joshua Hinton          10     230          690        19:21.5    1:13:23.4      4:21.8
    5    312  Daniel Lai             10     231          921        19:23.8    1:32:47.2      4:24.1
    6    320  Carlos Santos          10     234         1155        19:38.5    1:52:25.7      4:38.9
    7    307  Asa Hinton             11     236         1391        20:17.1    2:12:42.9      5:17.5

Trinity Christian School    Finish Position -    35

  Team Score (places): 934  Team Score (times):    1:32:17.2   Average Time: 18:27.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1771  Colin Ames             12     122          122        17:25.5      17:25.5      2:25.8
    2   1785  Dylan Paul             10     195          317        18:33.8      35:59.3      3:34.1
    3   1787  Wyatt Wade             10     197          514        18:37.5      54:36.9      3:37.9
    4   1782  Daniel Hanna           9      201          715        18:39.3    1:13:16.3      3:39.7
    5   1786  Ricky Valdez           10     219          934        19:00.9    1:32:17.2      4:01.3
    6   1775  John Carroll           10     220         1154        19:02.2    1:51:19.5      4:02.6

William Monroe    Finish Position -    36

  Team Score (places): 954  Team Score (times):    1:33:26.5   Average Time: 18:41.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1999  Conrad Bruton          9      148          148        17:47.1      17:47.1      2:47.4
    2   2001  Eddie Pritchard        11     176          324        18:07.2      35:54.3      3:07.6
    3   1997  Logan Brown            11     180          504        18:10.9      54:05.2      3:11.2
    4   1998  Connor Brown           11     213          717        18:52.5    1:12:57.8      3:52.8
    5   2002  Logan Spencer          11     237          954        20:28.6    1:33:26.5      5:29.0
    6   1996  James Allers           9      243         1197        24:32.9    1:57:59.4      9:33.2
    7   2000  Carlos Gomez           10     244         1441        24:52.6    2:22:52.0      9:52.9

Battlefield    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1      1  David Kennedy          11   Less Than  5           16:50.3      16:50.3      1:50.6

Robert E. Lee (Staunton)    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1442  Oliver Wilson-Cook     12   Less Than  5           15:42.9      15:42.9      0:43.3

Skyline    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
